DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | ANTON | 14.10.2026 | 2,10 € | USA | |
| 1002 | ANANTR | 13.10.2026 | 4,20 € | CHINA | |
| 1003 | BLONP | 12.10.2026 | 6,30 € | USA | |
| 1004 | BOLID | 11.10.2026 | 8,40 € | CHINA | |
| 1005 | ANTON | 10.10.2026 | 10,50 € | CHINA | |
| 1006 | ANANTR | 09.10.2026 | 12,60 € | UK | |
| 1007 | BOLID | 08.10.2026 | 14,70 € | RUSSIA | |
| 1008 | ALFKI | 07.10.2026 | 16,80 € | INDIA | |
| 1009 | BOLID | 06.10.2026 | 18,90 € | USA | |
| 1010 | ANANTR | 05.10.2026 | 21,00 € | UK | |
| 1011 | BOLID | 04.10.2026 | 23,10 € | RUSSIA | |
| 1012 | ANANTR | 03.10.2026 | 25,20 € | CHINA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent